850BTx
| ENGINE | KAWASAKI, Air Cooled, 2-cycle C.A.R.B./ EPA Compliant |
| DISPLACEMENT | 48.7cc |
| IDLE/ MAX RPM | 3200/ 7800 |
| IGNITION | Electronic |
| STARTER | Automatic recoil |
| CARBURETOR | Walbro diaphragm w/ primer for quick starting |
| FUEL | 50 : 1 gasoline/ oil |
| FUEL TANK | 2 liters (.53 gal.) Translucent |
| RUNNING TIME | 1.5 HOURS @ Full throttle |
| AIR VOLUME | 750 CFM |
| AIR SPEED | 225 MPH |
| MUFFLER | Quiet low tone |
| NOISE LEVEL | 70Db(a) |
| AIR FILTER | Over size |
| DIMENSIONS | L(w/out hose & pipes) x W x H 13¾" x 17½" x 17¾ |
| BLOW PIPES | Interlocking |
| THROTTLE LEVER | Pistol Grip |
| BACK SUPPORT | Ergonomic w/ waist strap |
| DRY WEIGHT | 19¼ lbs. (complete with pipes) |
| SHIP WEIGHT | 22 lbs. |
SUGGESTED RETAIL PRICE: $ 439.95
...WINDMILL
COMMERCIAL BLOWERS GENERATE THE MOST POWERFUL AIRBLAST WITH KAWASAKI COMMERCIAL
ENGINES.
... ALL
IN ONE PISTOL GRIP HANDLE & DIRECTIONAL CONTROL SO YOUR LEFT
HAND CAN BE FREE.
...FULL
ANTI-VIBE SYSTEM
...LARGE
NYLON FRAME
..RIBBED
BACK CUSHION FOR OPERATOR'S COMFORT
...UNIQUE
HOUSING DESIGN FOR INCREASED AIR FLOW
.
...QUIET,
EFFICIENT, EPA COMPLIANT..WINDMILL IS THE SMART CHOICE